 
 ProductName : DI BUTYL PHTHALATE / DBP / HSN 29173910
Availability: Out Of Stock
Rs : 1
Packing : 1 Kg
PER 1 kG : Rs 1
Product GST(%) : 18
Rs :
Specifications :
| Molecular Formula | : | C16H22O4 | 
| Molecular Weight | : | 278.3 | 
| Specifications | |
|---|---|
| Description: | A clear, oily liquid, colourless or very slightly yellow. | 
| Solubility: | Practically insoluble in water. Miscible with alcohol, ether and with ethanol (96%). | 
| Identification A ( By Relative density, 20°C): | 1.043-1.048 | 
| Identification B (By Refractive index, 20±0.5°C): | 1.490-1.495 | 
| Identification C (By IR): | IR spectra of the sample should be concomitant with IR spectra of the standard. | 
| Identification D (By TLC): | The principal spot in the chromatogram obtained with the test solution is similar in position and size to the principal spot in the chromatogram obtained with the reference solution. | 
| Identification E (By Chemical test): | The solution becomes yellow or brownish-yellow and shows a green fluorescence. | 
| Appearance of Solution: | The substance to be examined is clear and not more intensely coloured than reference solution Y6. | 
| Acidity: | Not more than 0.50 mL of 0.1 M sodium hydroxide should required to change the colour of the indicator. | 
| Water: | NMT 0.2% | 
| Sulphated ash / Residue on ignition: | NMT 0.1% | 
| Specific gravity, 20°C: | 1.043-1.048 | 
| Refractive index (20°C ± 0.5°C): | 1.490-1.495 | 
| Related compounds: | NMT 1.0% | 
| Assay: | 99.0%-101.0% m/m | 
Show More
Established in the year 2000, we, “ The Panchi Chemicals ” are a prominent firm indulge in distributing a comprehensive array of Organic and Non-organic Chemicals.
+91 9490374964 / 9490470370
The Panchi Chemicals,4-3-614 Tilak Road, Ramkote, Hyderabad Ware House at Doolapally, Kompally. RR Dist.
© 2020 Panchi Chemicals. All rights reserved
By logging in you agree to our Terms and Conditions and Privacy Policy
